Sl No. | Information | Details |
1 | Name Of The School | Seth M.R. Jaipuria School |
2 | Affiliation No. (If Applicable) | |
3 | School Code (If Applicable) | |
4 | Complete Address With Pin Code | Mukundpur, Agra Road Opposite The Radhavann Hotel & Convention Centre Aligarh, 202001 Uttar Pradesh |
5 | Principal Name & Education | Monica Jain, Bed , MBA |
6 | School Email Id | info.arcaligarh@jaipuriaschools.ac.in |
7 | Contact Details (Landline/Mobile) | 7302983041/42/43 |
Sl No. | Documents/Information | Upload Documents |
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | N/A |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click here |
3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | N/A |
4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | Click here (1st-5th) Click here (6th-8th) |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click here |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click here |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | N/A |
8 | Copies Of Valid Water, Health And Sanitation Certificates | Click here |
Sl No. | Documents/Information | Upload Documents |
1 | Fee Structure Of The School | Click here |
2 | Annual Academic Calendar | |
3 | List Of School Management Committee (SMC) | Click here |
4 | List Of Parents Teachers Association (PTA) Members | Click here |
5 | Last Three-Year Result Of The Board Examination As Per Applicability | N/A |
Result: Class X And Class XII
Staff (Teaching)
S. No. | Information | Details |
1 | Principal | Monica Jain |
2 | Total No. Of Teachers | 23 |
| – | |
| 6 | |
| 12 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details Of Special Educator | 1 |
5 | Details Of Counsellor And Wellness Teacher | 1 |
Sl No. | Information | Details |
1 | Total Campus Area Of The School (In Square Mtr) | 24948 Sq. Mtr |
2 | No. And Size Of The Class Rooms (In Sq Ft Mtr) | 23 Class Room, 500 Sq. Ft Each |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 5 Lab And, 600 Sq Ft, Each |
4 | Internet Facility (Y/N) | Y |
5 | No. Of Girls Toilets | 18 |
6 | No. Of Boys Toilets | 20 |
7 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School | |
8 | Teacher’s List | Click here |